Zoom +


1 849 kr
Leveransinformation
Varor skickas med Postnord. Reservdelar skickas med DHL.
Fraktkostnad
I Panasonics e-shop är frakten alltid fri. Gäller ej reservdelar.
Enkel installation
Styrs via Panasonics App
Inga månadsavgifter
HUB (KX-HNB600) | |
Colour | White |
Frequency range | DECT: 1.88 GHz - 1.90 GHz |
Wireless Network Standard | Wi-Fi: IEEE 802.11 b / g / n |
Encryption | WPA2-PSK (TKIP / AES), WPA-PSK (TKIP / AES), WEP (128 / 64 bit) |
SD Card Slot for Recording Video | Yes (microSD Max2GB / microSDHC Max32GB) |
Status Indication | LED (Red / Yellow / Green) |
Alert Tone Volume | 6setps+OFF |
Wall Mountable | Yes |
Operating Conditions | 0 °C – 40 °C |
Power Source | 220 - 240 V AC, 50/60 Hz |
Setup Button | |
One Push Pairing Button (Handset, Camera, Other Device) | Yes |
Wi-Fi Setup Button | Yes |
Maximum Number of Devices | |
Smart Home Extender | Up to 6 extenders |
Digital Cordless Handset | Up to 6 handsets |
Camera | Up to 4 cameras |
Other Device (Sensor / Indoor Siren / Smart Plug / etc) | Up to 50 devices |
Mobile Device (Smartphone / Tablet / etc) | Up to 8 devices |
Phone Feature | |
Landline Telephone Function | Yes |
Smartphone Connect | Yes |
Answering System | Yes |
Call Block | Yes |
Recording Time | |
For Indoor/Outdoor camera (* Indoor/outdoor camera is required.) | 2 GB card: 15 hours |
Sensor Detect Notification | |
Via Landline Call | Yes |
Via Home Network System Application | Yes |
HUB Buzzer | Yes |
Digital Cordless Handset (Buzzer / Announcement) | Yes / Yes(Support language: English) |
Power Consumption | |
Standby | Approx. 4.0 W |
Maximum | Approx. 4.5 W |
Dimensions/ Weight | |
Power Cord (AC Adaptor Cord) Length | Approx. 1.8 m |
Dimensions (H x W x D) | Approx. 42 mm x 130 mm x 130 mm |
Weight | Approx. 220 g |
Window/Door Sensor (KX-HNS101) | |
Colour | White |
Frequency Range | DECT: 1.88 GHz - 1.90 GHz |
Status Indication | LED (Red/Green) |
Setup Button | One Push Pairing button |
Power Source | Lithium battery CR2 (1 x 3.0V, 850mAh) |
Battery Life | UP to 2 years |
Operating Conditions | -10 °C – 40 °C |
Dimensions/ Weight | |
Sensor Unit Dimensions (H x W x D) | Approx. 102 mm x 31 mm x 22 mm |
Magnet Unit Dimensions (H x W x D) | Approx. 37 mm x 14 mm x 14 mm |
Sensor Unit Weight | Approx. 39 g |
Magnet Unit Weight | Approx. 8 g |
Motion Sensor (KX-HNS102) | |
Colour | White |
Frequency Range | DECT: 1.88 GHz - 1.90 GHz |
Sensor Detection Method | Pyroelectric infrared sensor (heat sensor) |
Heat Sensor Detection Range | Horizontal: approx. ±45° |
Sensor Sensitivity Select Switch | Yes (High / Low) |
Status Indication | LED (Red/Green) |
Setup Button | One Push Pairing button |
Power Source | AA (LR6) Alkaline battery (2 x 1.5V) |
Battery Life | Up to 1 year |
Wall Mount | Yes |
Operating Conditions | 0 °C – 40 °C |
Dimensions/ Weight | |
Dimensions (H x W x D) | Approx. 72 mm x 73 mm x 39 mm *1 |
Weight | Approx. 70 g *1 *3 |