Zoom +
5 999 kr
Leveransinformation
Varor skickas med Postnord. Reservdelar skickas med DHL.
Fraktkostnad
I Panasonics e-shop är frakten alltid fri. Gäller ej reservdelar.
BD-ROM | |
FULL HD 3D/ BD-Video | yes |
BD-RE/ BD-RE DL (Ver.2.1) | |
JPEG/ MPO | yes |
BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | |
Xvid/ MKV | yes |
DVD | |
DVD-Video | yes |
DVD-RAM | |
DVD Video Recording | yes |
AVCHD | yes |
JPEG/ MPO | yes |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | |
DVD-Video/ DVD Video Recording | yes/ yes* (*DVD-RW) |
AVCHD/ Xvid/ MKV | yes/ yes*/ yes* (*DVD-R/ DVD-R DL) |
MP3 | yes (DVD-R/ DVD-R DL) |
JPEG/ MPO | yes (DVD-R/ DVD-R DL) |
+R*1/ +R DL*1/ +RW*1 | |
Video/ AVCHD | yes |
CD/ CD-R/ CD-RW | |
CD-DA | yes |
Xvid/ MKV | yes (CD-R/ -RW) |
MP3 | yes (CD-R/ -RW) |
JPEG/ MPO | yes (CD-R/ -RW) |
BD-R, BD-R DL | |
Ver.1.3 and lower | yes 6X MAX Speed, 6X MAX Speed (LTH type) |
BD-RE, BD-RE DL | |
Ver.2.1 | yes 2X MAX Speed |
DVD-R | |
Ver.2.1 and lower (Except Ver.1.0) | yes 16X MAX Speed |
DVD-R DL | |
Ver.3 | yes 8X MAX Speed |
DVD-RW | |
Ver.1.2 and lower (Except Ver.1.0) | yes 6X MAX Speed |
+R | |
Ver.1.3 and lower | yes 16X MAX Speed |
+R DL | |
Ver.1.1 and lower | yes 8X MAX Speed |
+RW | |
Ver.1.2 and lower | yes 4X MAX Speed |
RECORDING FORMAT | |
BD-RE, BD-RE DL | Blu-ray Disc Rewritable Format |
BD-R, BD-R DL | Blu-ray Disc Recordable Format |
DVD-RAM | DVD Video Recording Format |
DVD-R, DVD-R DL | DVD-Video Format*2, AVCHD Format |
DVD-RW | DVD-Video Format*2 |
Hard Disk Drive | |
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 78 h/ 117 h/ 176 h/ 235 h/ 341 h |
XP/ SP/ LP/ EP Mode [Approx.] | 107 h/ 215 h/ 430 h/ 860 h |
DR Mode [Approx.] - HD(14 Mbps) | 75 h*3 |
DR Mode [Approx.] - SD(5 Mbps) | 211 h*3 |
25 GB BD-RE/ BD-R | |
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 4 h/ 6 h/ 9 h/ 12 h/ 17 h 30 m |
XP/ SP/ LP/ EP Mode [Approx.] | 5 h 15 m/ 10 h 30 m/ 21 h/ 42 h |
DR Mode [Approx.] - HD(14 Mbps) | 3 h 30 min*3 |
DR Mode [Approx.] - SD(5 Mbps) | 10 h 15 min*3 |
50 GB BD-RE DL/ BD-R DL | |
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 8 h/ 12 h/ 18 h/ 24 h/ 35 h |
XP/ SP/ LP/ EP Mode [Approx.] | 10 h 30 m/ 21 h/ 42 h/ 84 h |
DR Mode [Approx.] - HD(14 Mbps) | 7 h 30 min*3 |
DR Mode [Approx.] - SD(5 Mbps) | 21 h*3 |
4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | |
XP/ SP/ LP/ EP Mode [Approx.] | 1 h/ 2 h/ 4 h/ 8 h |
8.5 GB DVD-R DL/ +R DL Disc | |
XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m/ 14 h 20 m |
9.4 GB DVD-RAM | |
XP/ SP/ LP/ EP Mode [Approx.] | 2 h/ 4 h/ 8 h/ 16 h |
AUDIO SYSTEM | |
Dolby Digital Plus/ Dolby TrueHD | Decode and Bitstream Output*4 |
DTS-HD Master Audio/ DTS-HD High Resolution Audio | Decode and Bitstream Output*4 |
SD MEMORY CARD | |
Slot | yes |
Compatible Media | SD/ SDHC/ SDXC |
Playback | |
JPEG/ MPO | yes |
AVCHD | yes |
MP4 | yes |
Transfer | |
to HDD | AVCHD, AVCHD 3D Progressive, JPEG, MPO |
to BD-RE/ -R | AVCHD, AVCHD 3D Progressive, JPEG (BD-RE), MPO (BD-RE) |
to DVD-RAM | JPEG, MPO |
from BD-RE | JPEG, MPO |
from HDD/ DVD-RAM/ -R/ CD | JPEG, MPO |
USB | |
Slot | yes (2) |
Front | yes |
Rear | yes |
USB Standard | USB 2.0 High Speed |
Playback | |
Mass Strage - MP3 | yes |
Mass Strage - Xvid/ MKV/ MP4 | yes |
Mass Strage - JPEG/ MPO | yes |
External HDD - Broadcast Stream | yes |
Mass Strage - AVCHD | yes |
Transfer | |
Mass Strage - to HDD | AVCHD, AVCHD 3D Progressive, JPEG, MPO, MP3 |
Mass Strage - to BD-RE/-R | AVCHD, AVCHD 3D Progressive, JPEG (BD-RE), MPO (BD-RE) |
Mass Strage - to DVD-RAM | JPEG, MPO |
HIGH QUALITY PICTURE | |
Adaptive Chroma Processing | yes |
2D-3D Conversion | yes |
3D Effect Controller | yes |
Full HD Up Sampling | yes |
4K Direct Chroma Up-scaling | yes*5 |
1080/24p Playback | yes*6 |
4K JPEG Playback | - |
Picture Type Presets | - |
Deep Color | yes |
4K Up-scaling | |
24p/ 25p | yes*5 |
HIGH QUALITY SOUND | |
Pure Sound Mode | yes |
96kHz Surround Re-Master | yes*7 |
Audio D/A Converter | 192kHz/24bit |
Digital Tube Sound with Up-sampling | - |
High Clarity Sound | - |
EASY OPERATION | |
Quick Operation - Direct Navigator | yes*10 |
Quick Operation - EPG | yes*10 |
Quick Operation - Disc Tray Opening | yes*10 |
User-Friendly Function Menu | yes |
Smooth Moving GUI | yes |
VIERA Link (HDAVI Control 5) | yes |
Pause Live TV & Rewind Live TV | yes |
Auto Scene Chapter | yes (MPEG-2, Dolby Digital, Dolby Digital Plus) |
60 Sec Skip & 10 Sec Back | yes |
Record HD programmes Simultaneously | yes(2) |
LAST VIEW | yes |
Keyword Recording | - |
Remote Recording | yes*8*9 |
TV Guide Viewing Operation (Portrait / Landscape) | yes |
Dot Matrix Display | yes (10 Digits) |
SMART NETWORKING | |
Web Browser | yes*16 |
Extra Storage with External HDD | yes |
Compatible with FULL HD 3D Camcorder | yes |
Panasonic Media Access for BD Recorder | yes*14*15 |
Image Sharing from LUMIX | yes*18 |
Internet Apps | yes*9 |
Wireless LAN System | yes |
Multiroom TV Streaming | yes*8*9*11 |
Remote Viewing | yes*9*11*12*13 |
DLNA | |
Video | yes (Built-in) |
Audio | MKV/ Xvid |
TERMINAL | |
HDMI Output | yes |
Coaxial Output | - |
Analogue Audio Output | yes |
Euro SCART Input | yes |
LAN (Ethernet) Terminal | yes |
Video Output | - |
Video Input | - |
Optical Output | yes |
Analogue Audio Input | - |
Common Interface Slot | yes (2)*19 |
TUNER | |
Tuner System | DVB-C |
Antenna Receive Frequency | - |
Channel Coverage | CATV : S1-S20 (M1 - U10) 7MHz Band |
OTHERS | |
Video Recording System | MPEG-2 (Hybrid VBR), MPEG-4 AVC/H.264 |
Audio Recording System | Dolby Digital, Dolby Digital Plus, HE-AAC, MPEG |
Power Supply | AC 220-240V, 50Hz |
Power Consumption | |
Normal Use [Approx.] | 33W |
Standby (Quick Start Off, RF OUT(Aerial Signal) Off) [Approx.] | 0.2W |
Standby (Quick Start On, Power Save for Network Standby On) [Approx.] | 6W |
Main Unit | |
Dimensions (W x H x D) [Approx.] | 430 x 59 x 199 mm*20 |
Weight [Approx.] | 2.2 kg |