

9 990 kr
Leveransinformation
Varor skickas med Postnord. Reservdelar skickas med DHL.
Fraktkostnad
I Panasonics e-shop är frakten alltid fri. Gäller ej reservdelar.
4/3-tums 17 Mpixels MOS-sensor utan Low-passfilter
f/1,7-2,8 LEICA DC VARIO-SUMMILUX-objektiv
Multiple Aspect Ratios — unikt för LUMIX
Kontroller med analog känsla för kameraentusiasterna
2,76 Mpixlars Live View-sökare och 1,24 Mpixlars touch LCD-skärm
Monochrome-inställningar och 4K-foto
Metrics | |
Dimensions(WxHxD) | 115.0 x 66.2 x 64.2 mm (4.53 x 2.61 x 2.53 inch) |
Weight | Approx. 392 g with Battery and SD Memory Card (0.86 lb) |
Pixels | |
Camera Effective Pixels | 17 Megapixels |
Sensor | |
SensorSizeTotalPixelsFilter | 4/3-type High Sensitivity MOS Sensor / 21.77 Total Megapixels / Primary Color Filter |
Lens | |
Aperture | F1.7 - 2.8 / 9 Diaphragm Blades (F1.7 - 16.0 (W), F2.8 - 16.0 (T)) |
Optical Zoom | 3.1x |
FocalLength | f = 10.9 - 34mm |
Extra Optical Zoom (EZ) | 4.3x (4:3 / 8.5M (M)), 6.2x (4:3 / 4M (S)) |
Intelligent Zoom | 6.2x |
Lens | LEICA DC VARIO-SUMMILUX |
OpticalImageStabilizer | POWER O.I.S. |
DigitalZoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
Focus | |
FocusingArea | Normal: Wide 50 cm - infinity |
AF Assist Lamp | Yes (On / Off) |
Focus | AF* / AF Macro* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) |
Post Focus | Yes |
Focus Stacking | Yes |
AFMetering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint |
Shutter | |
ShutterSpeedStillImage | Approx. 60 - 1/4,000 sec (Mechanical Shutter) |
ShutterSpeedMotionPicture | Approx. 1/25 - 1/16,000 sec |
File | |
FileFormat | Still Image: JPEG (DCF/Exif2.31) / RAW |
RecordingModes | |
Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. |
RecordingMode | Intelligent Auto (by iA Button) |
BurstShootingMode(Approx.) | [AFS] H: 11 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
4KPhotoMode(2) | 4K Burst: 30 frames/sec, max. 15 min |
MotionPictureRecording(2) | |
MP4 | [4K] 3840x2160 4K/30p: 100Mbps |
AVCHD | [Full HD] 1920x1080 FHD/50p: 28Mbps, 50p recording |
ContinuousRecordableTime(MotionPictures)(2) | |
AVCHD | FHD/50p: Approx. 90 min (rear monitor), 80 min (LVF) |
AVCHD | FHD/50p: Approx. 90 min (rear monitor), 80 min (LVF) |
MP4 | 4K/30p, 4K/25p: Approx. 70 min |
ActualrecordableTime(MotionPictures)(2) | |
AVCHD | FHD/50p: Approx. 45 min (rear monitor), 40 min (LVF) |
AVCHD | FHD/50p: Approx. 45 min (rear monitor), 40 min (LVF) |
MP4 | 4K/30p, 4K/25p: Approx. 35 min |
ExposureParameters | |
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (when set with the control ring / touch menu) (+/-3 EV for motion picture / 4K PHOTO), +/-3 EV (when set with the dial) |
Light Metering | Intelligent Multiple / Center Weighted / Spot |
ISOSensitivity | Still Image: Auto / i.ISO / 100* / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 *Extended ISO |
PictureQuality | |
StillPictureRecording | 4:3 4736x3552 (17M) (L) / 3360x2520 (8.5M) (M) / 2368x1776 (4M) (S) |
ImageQuality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
WhiteBalance | AWB / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color Temperature Setting |
PhotoStyle | Standard, Vivid, Natural, Monochrome, L. Monochrome, L. Monochrome D, Scenery, Portrait, Custom |
PictureAdjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**, Grain Effect** |
Bracket | |
Aspect Bracket | Yes |
AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV |
Aperture Bracket | 3, 5 or all positions in 1 EV step |
Focus Bracket | 1 to 999 images, focus steps can be set in 10 levels |
White Balance Bracket | 3 images in blue/amber axis or in magenta/green axis |
Other | |
Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
Wi-FI | IEEE 802.11b/g/n |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
Display | |
PlaybackMode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Rating / Rotate Image / Protect | Yes / Yes / Yes |
Show Histogram/ Show Highlights | Yes / Yes |
Edit | |
Retouch | Clear Retouch |
Image Composition | Light Composition, Sequence Composition |
Creating a Motion Picture from Still Pictures | Time Lapse Video, Stop Motion Video |
RAW Processing | Yes |
Resize/ Cropping | Yes / Yes |
Title Edit / Text Stamp | Yes / Yes |
Video Divide | Yes |
Direct Print | PictBridge compatible |
Setup | |
OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Romanian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Finder | |
Viewfinder | 0.38" LVF (Live View Finder) (2,760k dots equiv.), Field of View: Approx. 100% |
Monitor | |
LCDMonitor | 3.0" (7.5cm) TFT Screen LCD Display (1240k dots) |
Flash | |
Flash(Bundled) | GN7 ISO100・m / GN10 ISO200・m |
Media | |
RecordingMedia | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | - |
Audio | |
Microphone / Speaker | Stereo / Mono |
Interface | |
Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Power | |
Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included) |
Battery life (Approx.) | Approx. 340 images (rear monitor), 270 images (LVF), 320 images (LVF eco30fps setting) (when not using flash) Approx. 300 images (rear monitor), 240 images (LVF), 280 images (LVF eco30fps setting) (when using flash, CIPA Standard) (*1) |
StandardPackage | |
IncludedSoftware | ・ The software to edit and playback images on computer is not bundled with this camera. To do this, PHOTOfunSTUDIO is available for download at Panasonic website using computer connected to the Internet. |
StandardAccessories | Battery Pack, AC Adaptor, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap |